View Expenditure Payments information
Return to October Financial Report
NOTE: Click on any highlighted agency or function to view Fiscal Year 2010 Approved Budget information. See below for charts comparing actual v. budgeted expenditures for both personnel and non-personnel categories.
*33.33% of Fiscal Year Completed
*33.72% of Payrolls Processed
FUNCTION | FY2009 PRE-AUDIT ACTUALS |
FY2010 APPROVED BUDGET |
FY2010 EXPENDITURES THRU 10/31/09 |
EXPENDITURES % OF BUDGET |
FY 2009 EXPENDITURES THRU 10/31/08 |
EXPENDITURES % CHANGE |
Legislative & Executive | $6,770,267 | $7,530,614 | $2,430,607 | 32.3% | $2,317,012 | 5% |
Judicial Administration | $38,343,097 | $37,926,025 | $13,291,129 | 35.0% | $13,835,736 | -4% |
Staff Agencies | ||||||
Information Technology Services | $6,675,286 | $6,504,441 | $2,083,700 | 32.0% | $2,289,677 | -9% |
Management & Budget | 1,121,368 | 1,139,968 | 370,768 | 32.5% | 409,533 | -9% |
Finance | 9,316,826 | 8,496,407 | 2,838,643 | 33.4% | 3,100,835 | -8% |
Real Estate Assessment | 1,573,247 | 1,516,494 | 460,781 | 30.4% | 538,928 | -15% |
Human Resources | 3,219,974 | 3,090,821 | 963,622 | 31.2% | 1,283,670 | -25% |
Planning & Zoning | 6,410,744 | 5,337,436 | 1,811,860 | 33.9% | 1,979,579 | -8% |
Economic Development Activities | 3,455,816 | 3,483,153 | 1,581,294 | 45.4% | 1,655,912 | -5% |
City Attorney | 3,015,941 | 2,806,519 | 767,208 | 27.3% | 887,196 | -14% |
Registrar | 1,377,827 | 1,070,439 | 364,943 | 34.1% | 519,321 | -30% |
General Services | 11,790,479 | 11,400,484 | 3,286,081 | 28.8% | 4,174,671 | -21% |
Total Staff Agencies |
$47,957,508 | $44,846,162 | $14,528,900 | 32.4% | $16,839,322 | -14% |
Operating Agencies | ||||||
Transportation & Environmental Services | $27,206,561 | $27,157,855 | $9,412,448 | 34.7% | $9,706,534 | -3% |
Fire | 39,497,216 | 39,443,967 | 13,415,448 | 34.0% | 14,260,221 | -6% |
Police | 53,079,793 | 53,632,400 | 18,143,485 | 33.8% | 19,179,981 | -5% |
Transit Subsidies | 4,595,401 | 8,336,685 | 3,672,478 | 44.1% | 2,897,778 | 27% |
Mental Health/Mental Retardation/ Substance Abuse | 595,442 | 514,292 | 203,272 | 39.5% | 269,256 | -25% |
Health | 7,653,868 | 7,904,606 | 1,352,075 | 17.1% | 1,340,714 | -1% |
Human Services | 12,055,156 | 11,763,546 | 4,983,889 | 42.4% | 5,150,745 | -3% |
Historic Resources | 2,906,634 | 2,533,323 | 872,451 | 34.4% | 1,026,517 | -15% |
Recreation | 20,203,235 | 18,949,746 | 6,768,279 | 35.7% | 7,881,053 | -14% |
Total Operating Agencies |
$167,793,306 | $170,236,420 | $58,823,825 | 34.6% | $61,712,799 | -5% |
Education | ||||||
Schools | $167,953,749 | $164,594,674 | $40,124,980 | 24.4% | $40,918,435 | -2% |
Other Educational Activities | 12,004 | 12,304 | 6,152 | 50.0% | 6,002 | 2% |
Total Education | $167,965,753 | $164,606,978 | $40,131,132 | 24.4% | $40,924,437 | -2% |
Capital, Debt Service & Miscellaneous | ||||||
Debt Service | $31,900,635 | $37,418,614 | $3,231,945 | 8.6% | $796,215 | 305.9% |
Non-Departmental | 14,153,318 | 13,821,818 | 6,994,038 | 50.6% | 7,918,052 | -11.7% |
Cash Capital | 12,017,687 | 4,400,038 | 4,400,038 | 100.0% | 4,917,687 | -10.5% |
Contingent Reserves | - | 1,306,160 | - | 0.0% | - | - |
Total Capital, Debt Service & Miscellaneous | $58,071,640 | $56,946,630 | $14,626,021 | 25.7% | $13,631,954 | 7.3% |
TOTAL EXPENDITURES |
$486,901,571 | $482,092,829 | $143,831,614 | 29.8% | $149,261,260 | -3.6% |
Cash Match (Mental Health/Mental Retardation/Substance Abuse, Human Services, and Library and Transfers to the Special Revenue Fund) |
$37,434,486 | $36,008,943 | - | 0.0% | - | - |
Transfer to Housing | 1,317,547 | 1,227,275 | $422,991 | 34.5% | 486,749 | -13.1% |
Transfer to Library | 6,793,868 | 6,074,971 | 2,024,788 | 33.3% | 2,401,471 | -15.7% |
Transfer to DASH | 7,955,042 | 7,699,000 | 2,566,077 | 33.3% | 2,688,731 | -4.6% |
TOTAL EXPENDITURES & TRANSFERS | $540,402,514 | $533,103,018 | $148,845,470 | 27.9% | $154,838,211 | -3.9% |
Total Expenditures by Category | ||||||
Salaries and Benefits | $186,818,695 | $181,791,370 | $60,310,795 | 33.2% | $64,149,048 | -6.0% |
Non Personnel (includes all school funds) | 353,583,819 | 351,311,648 | 88,534,675 | 25.2% | 90,689,163 | -2.4% |
Total Expenditures |
$540,402,514 | $533,103,018 | $148,845,470 | 27.9% | $154,838,211 | -3.9% |
Expenditures Charts