FY 27 Budget Q&A #059: Provide a chart on how the City Marina fees compare with other jurisdictions.
Page updated on April 6, 2026 at 12:09 PM
XWARNING: You have chosen to translate this page using an automated translation system.
This translation has not been reviewed by the City of Alexandria and may contain errors.
Question: Provide a chart on how the City Marina fees compare with other jurisdictions.
Response:
| Marina Fee Comparisons | ||||||||||
| Alexandria Current | Alexandria Proposed | Belle Haven | Washington Sailing Marina | Columbia Island Marina | National Harbor | James Creek | Wharf Marina | Yards Marina | Tantallon Marina | |
| Slip Fee | $12 ft/mo (resident) $14 ft/mo (nonresident) | $13 ft/mo (resident) $15 ft/mo (nonresident) | $11.75 ft/mo | $13.59 ft/mo | $18.07 ft/mo | $185 ft/yr (20'-36') $195 ft/yr (40'+) | $13.75 ft/mo | $31 ft/mo | $10,300 yr <40' | $13.25 ft/mo |
| Short Term Docking Fee | $20 for up to 4 hours | $25 for up to 4 hours | N/A | $.69 per foot per hr (up to 4 hrs) | No charge for diners | $30-$50/4 hr | N/A | $30-$50/4 hr (week/weekend) | $30/4 hr | N/A |
| Overnight Docking Fee | $2.50 per foot | $3.50 per foot | N/A | $2.75 ft/day | $3 ft/day | $150 per day min (3 ft per day for over 50ft) | $2 ft/day | $4 ft/day | $120 min/day ($3 ft over 40ft) | $2.50 ft/day |
| 30-Amp Electrical | $4 | $5 | included | $10.80 | $10 | $10/day | $3/day | $10/day | $10/day | $10 |
| 50-Amp Electrical | $7 | $8 | included | N/A | $15 | $15/day | $5/day | $20/day | $20/day | $15 |
| Sewage Pump Fee | $25 | $50 | $25 | Free for slip holders (no one else uses it) | $25 | $5 if buying fuel (free for annual/season slip holders) | N/A | $10 | $10 | $20 |
N/A: This service is not offered at the particular marina.