Skip to main content
You're logged in with MyAlex  |  Logout

City of Alexandria, VA

Search results cleared

Include archived pages
Most of the content here is written in English. Translate your search to find more content? Translating "" to English... Searching for English phrase ""
  • Live
  • Play
  • Services
  • Business
  • Government
  • Projects & Plans
  • Calendar
  • I want to…

Alexandria Sets New National Night Out Participation Record with 54 Locations Citywide

The City of Alexandria will celebrate National Night Out on Tuesday, August 4, with a record 54 locations registered across the city.
Page updated on July 28, 2026 at 5:07 PM

Police Department

  • Police News Releases
  • City News Releases
  • Police Department Homepage

Share

Bluesky Share on Facebook Share on X Share via Email
Translate icon
Translate icon
XWARNING: You have chosen to translate this page using an automated translation system. This translation has not been reviewed by the City of Alexandria and may contain errors.

Alexandria Sets New National Night Out Participation Record with 54 Locations Citywide

The City of Alexandria will celebrate National Night Out on Tuesday, August 4, with a record 54 locations registered across the city.

This year’s participation exceeds the number of locations registered in previous years, reflecting the continued commitment of Alexandria’s residents, civic associations, apartment communities, businesses, faith-based organizations and public safety partners to building safer, stronger and more connected neighborhoods.

New this year, Del Ray’s National Night Out will feature an Alexandria Police Department Community Dog Walk with Chief Tarrick McGuire and APD officers. The walk will highlight APD’s Dog Walker Watch program, which empowers dog owners to serve as extra eyes and ears while walking in their neighborhoods. Dog owners interested in supporting neighborhood safety and strengthening their connection with APD can register here for the Dog Walker Watch program. 

National Night Out is an annual community-building campaign that promotes partnerships between residents and public safety agencies while encouraging neighborhood camaraderie. The Alexandria Police Department and public safety personnel will visit many participating events between 5 and 8 p.m.

Members of the Alexandria Police Department’s K-9 Unit, Motorcycle Unit, Bike Patrol, Command Staff and patrol teams will join representatives from the Alexandria Sheriff’s Office, Alexandria Fire Department, Department of Emergency and Customer Communications and other City agencies at events throughout Alexandria.

In 2025, Alexandria was recognized as one of the Top 15 National Night Out communities in the United States among more than 400 communities in its population category. This year’s record participation builds on that achievement and highlights Alexandria’s strong spirit of collaboration and community involvement.

Residents are encouraged to attend a National Night Out event near them and share photos and videos on social media using #ALXNNO26 and tagging @AlexandriaVAPD.

Participating Locations

  1. 500 E Luray | 520 E. Luray Avenue 
  2. Aidan Condominium | 701 N. Henry Street 
  3. Affordable Homes & Communities | 5140 Fillmore Avenue 
  4. Alexandria Redevelopment and Housing Authority: Charles Houston | 901 Wythe Street 
  5. Alexandria Redevelopment and Housing Authority: Hopkins-Tancil Courts | 322 Tancil Court 
  6. Alexandria Redevelopment and Housing Authority: Princess Square | 1400 Princess Street 
  7. Alexandria Redevelopment and Housing Authority: Quaker Hill | 100 block of Ellsworth Street 
  8. Alexandria Redevelopment and Housing Authority: Old Dominion/Glebe Park | Casa Chirilagua, 4109 Mount Vernon Avenue 
  9. Alexandria Redevelopment and Housing Authority: Alate | 1112 First Street 
  10. Auburn Village Condominium Association | 101 E. Glebe Road 
  11. Basilica of Saint Mary | 314 Duke Street 
  12. Bell of Old Town | 751 Thornton Way 
  13. Brent Place Apartments | 375 S. Reynolds Street 
  14. Brookville-Seminary Valley Civic Association | 4653 Taney Avenue 
  15. Burgess Square HOA | 1600 Prince Street, Apartment 109 
  16. Cameron Station Community | Tancreti Lane 
  17. Carlyle Council | 300 John Carlyle Street 
  18. Cedar Street Neighbors | 11 W. Cedar Street 
  19. Clover College Park Civic Association | Vassar Road between Cambridge Road and Yale Drive 
  20. Community Lodgings | 3912 Elbert Avenue 
  21. Contempo Nova Apartments | 5760 Dow Avenue 
  22. Del Ray Citizens Association | 2311 Mount Vernon Avenue 
  23. East Spring and Little Streets Night Out | 112 E. Spring Street 
  24. Exchange at Van Dorn | 4840 Eisenhower Avenue 
  25. Fords Landing/Backyard Boats | 99 Franklin Street 
  26. Goodwin House Alexandria | 4800 Fillmore Avenue 
  27. Greenhouse Condominium | 5300 Holmes Run Parkway 
  28. Highpointe at Stonegate | 4648 Latrobe Place 
  29. Hume Springs Civic Association | 100 Dale Street 
  30. Lenox Place at Sunnyside HOA | 3816 Charles Avenue 
  31. Lincolnia Hills/Heywood Glen Civic Association | Moody Court cul-de-sac 
  32. Lynhaven Civic Association | 258 Lynhaven Drive 
  33. Malcolm Place | Circle at 502 Malcolm Place 
  34. Malcolm Place Neighbors | 608 Malcolm Place 
  35. Mason at Van Dorn | 140 S. Van Dorn Street 
  36. Morgan Properties–Willow Run | 935 N. Van Dorn Street 
  37. Oakcrest Drive Neighbors | 1513 Oakcrest Drive 
  38. Old Presbyterian Meeting House | 323 S. Fairfax Street 
  39. Old Town South Townhouse Association | 515 S. Patrick Street 
  40. ParcView Apartments | 5380 Holmes Run
  41. Park Place Condominium | 2500 N. Van Dorn Street 
  42. Place One Condominium | 5500 Holmes Run Parkway 
  43. Seminary Civic Association | 1027 Woods Place 
  44. Seminary Heights Condominium Association | 2683 Centennial Court 
  45. Shuter’s Hill HOA | 103 Roberts Lane 
  46. Society Hill Homeowners Association | 3801 Vermont Court 
  47. Southport Apartments–Grady Management | 6112 Edsall Road 
  48. Stonegate Foundation | 4659 Kinsey Lane 
  49. Taylor Run Citizens’ Association | Angel Park, 201 W. Taylor Run Parkway 
  50. The Olympus Association | 6301 Stevenson Avenue 
  51. The View Alexandria by Goodwin Living | 5000 Fairbanks Avenue 
  52. Townes at Cameron Parke | 3827 Dominion Mill Drive 
  53. Wakefield-Tarleton Civic Association | Intersection of S. Jenkins Street and Holmes Run Parkway 
  54. Warwick Village Citizens Association | 3301 Landover Street 

Event times and planned activities vary by location. Visit the City’s National Night Out webpage for the complete schedule and additional information.

2026 National Night Out
Contact Us
Alex311 | 703.746.4311
Follow Us
  • BlueSky
  • Facebook
  • X
  • YouTube
Visitor Information

VisitAlexandriaVA.com

  • Jobs
  • Payments
  • Departments
  • Newsroom
  • Social Media
  • Emergency Hotlines
  • Accessibility
  • FOIA Requests
  • Privacy & Legal
City of Alexandria Seal
© 1995–2023 City of Alexandria, VA and others.
Hold on, redirecting...